Grundfos (Page 44)
Displaying 1,076 - 1,100 of 33,142
| # | Part Number | Description | |
|---|---|---|---|
| #2151 | 20DS36A5 | BM160- 5-A 92,0kW 3x460V 60Hz | View |
| #2152 | 20DW3601 | BM160- 1NE 22kW 3x440-460-480V 60Hz | View |
| #2153 | 20DW3602 | BM160- 2NE 37kW 3x460V 60Hz | View |
| #2154 | 20DW36A3 | BM160- 3ANE 55kW 3x460V 60Hz | View |
| #2155 | 20DW36A4 | BM160- 4ANE 75kW 3x460V 60Hz | View |
| #2156 | 20DW36A5 | BM160- 5ANE 92kW 3x460V 60Hz | View |
| #2157 | 39AH0061 | SPK1-1/1 X-W-A-AUUV 3x230/400 60 Hz | View |
| #2158 | 39AH0101 | SPK1-3/1 X-W-A-AUUV 3x230/400 50 Hz RAL | View |
| #2159 | 39AH0103 | SPK1-3/3 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2160 | 39AH0201 | SPK1-5/1 X-W-A-AUUV 3x230/400 50 Hz | View |
| #2161 | 39AH0203 | SPK1-5/3 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2162 | 39AH0205 | SPK1-5/5 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2163 | 39AH0301 | SPK1-8/1 X-W-A-AUUV 3x230/400 50 Hz | View |
| #2164 | 39AH0303 | SPK1-8/3 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2165 | 39AH0305 | SPK1-8/5 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2166 | 39AH0308 | SPK1-8/8 B-W-A-AUUV 3x230/400 50 Hz | View |
| #2167 | 39AH0401 | SPK1-11/1 X-W-A-AUUV 3x230/400 50 Hz | View |
| #2168 | 39AH0403 | SPK1-11/3 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2169 | 39AH0405 | SPK1-11/5 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2170 | 39AH0408 | SPK1-11/8 B-W-A-AUUV 3x230/400 50 Hz | View |
| #2171 | 39AH0501 | SPK1-15/1 X-W-A-AUUV 3x230/400 50 Hz | View |
| #2172 | 39AH0503 | SPK1-15/3 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2173 | 39AH0505 | SPK1-15/5 T-W-A-AUUV 3x230/400 50 Hz | View |
| #2174 | 39AH0508 | SPK1-15/8 B-W-A-AUUV 3x230/400 50 Hz | View |
| #2175 | 39AH0601 | SPK1-19/1 X-W-A-AUUV 3x230/400 50 Hz | View |
Displaying 1,076 - 1,100 of 33,142