Datasensing (Page 317)
Displaying 7,901 - 7,925 of 13,048
| # | Part Number | Description | |
|---|---|---|---|
| #7901 | '933-56-677 | Lens, Telecentric, 0.40x, TML, 1 2" Form | View |
| #7902 | '933-56-678 | Lens, Telecentric, 0.60x, TML, 1 2" Form | View |
| #7903 | '933-56-870 | TML Mounting Clamp, 1.75" Centerline | View |
| #7904 | '933-56-871 | Lens, Mounting Clamp, TML, 2.25" Centerl | View |
| #7905 | '933-56-948 | Lens,telecentric 0.08x mag | View |
| #7906 | '933-58-000 | "Lens, 8.5mm, F 1.3, 2 3"" Format, Megap | View |
| #7907 | '933-58-001 | "Lens, 12mm, F 1.8, 2 3"" Format, Megapi | View |
| #7908 | '933-58-256 | Lens, Telecentric, 0.73x, MVO, 1 2" Form | View |
| #7909 | '933-58-257 | Lens, Telecentric, 0.36x, MVO, 1 2" Form | View |
| #7910 | '933-58-258 | Lens, Telecentric, 0.18x, MVO, 1 2" Form | View |
| #7911 | '933-58-259 | TELECENTRIC LENS 0.09X MAG | View |
| #7912 | '933-58-260 | Lens, Telecentric, 0.064x, MVO, 1 2" For | View |
| #7913 | '933-58-428 | Lens, Telecentric, 0.30x, TML, 1 2" Form | View |
| #7914 | '933-59-870 | Lens, 16mm, F 1.4, 2 3" Format, Megapixe | View |
| #7915 | '933-59-871 | Lens, 25mm, F 1.4, 2 3" Format, Megapixe | View |
| #7916 | '933-59-872 | "Lens, 35mm, F 1.65, 2 3"" Format, Megap | View |
| #7917 | '933-59-873 | Lens, 50mm, F 1.65, 2 3" Format, Megapix | View |
| #7918 | '933-63-073 | Lens, Telecentric, 0.20x, TML, 1 2" Form | View |
| #7919 | '933-63-074 | Lens, Telecentric, 0.50x, TML, 1 2" Form | View |
| #7920 | '933-63-777 | Lens, 12mm, 2 3" Format, F1.8 - 22, 5MP | View |
| #7921 | '933-63-778 | Lens, 12mm, 2 3" Format, 5MP, w Locks, | View |
| #7922 | '933-63-779 | Lens, 12mm, 2 3" Format, 5MP, w Locks, | View |
| #7923 | LS4ER/90-150M | T4-SIL3-PLe 90mm h=1510mm 12m | View |
| #7924 | LS4ER/90-150S | T4-SIL3-PLe 90mm h=1510mm 12m | View |
| #7925 | LTB 0N-0C | M18 FOCUS MARKING READER | View |
Displaying 7,901 - 7,925 of 13,048